One of the most critical aspects of network security management is understanding your equipment’s lifecycle. If you’re running SonicWall appliances, knowing when support ends and when to plan replacements is essential. This comprehensive guide covers EOS (End of Support) and EOL (End of Life) schedules for all SonicWall products, including detailed SKU numbers and official references.
📋 Reference Documentation
- SonicWall Official Product Lifecycle Tables
- SonicWall TZ Series Hardware Lifecycle
- SonicWall Product Model Comparison Guide
1. Understanding SonicWall’s 5-Stage Product Lifecycle
SonicWall operates a systematic 5-stage lifecycle management process that’s more structured than most network equipment vendors. Understanding each stage helps you plan equipment refreshes efficiently.
Last Day Order (LDO) – Final Purchase Date
The first signal of product discontinuation. After this date, you can no longer order the product. However, support continues, so there’s no immediate panic.
Active Retirement Mode (ARM) – Manufacturing Cessation
Manufacturing and sales cease at this stage. Support contracts remain purchasable, and limited firmware updates are still provided.
Last Day Order for 1-Year Support – Final Support Contract Sales
The last day to purchase 1-year support contracts. After this, support extension becomes impossible.
Limited Retirement Mode (LRM) – Maintenance-Only Support
New feature development stops completely. Only critical bug fixes and security vulnerability patches are provided. This phase lasts 3 years after ARM ends.
End of Support (EOS) – Complete Support Termination
All technical support, firmware updates, and hardware replacement services cease. Equipment must be replaced by this point.
2. TZ Series Firewall Complete Model EOS/EOL Status
SMB TZ Series Detailed Schedule (with SKUs)
Model | SKU Number | 1-Year Support LDO | EOS Date | Current Status | Successor |
---|---|---|---|---|---|
Gen 6.x Series (Discontinued) | |||||
TZ600P | 01-SSC-0219 | April 15, 2025 | April 16, 2026 | Discontinued | TZ670 |
TZ600 | 01-SSC-0218 | April 15, 2025 | April 16, 2026 | Discontinued | TZ570 |
TZ500W | 01-SSC-0216 | April 15, 2025 | April 16, 2026 | Discontinued | TZ570W |
TZ500 | 01-SSC-0208 | April 15, 2025 | April 16, 2026 | Discontinued | TZ570 |
TZ400W | 01-SSC-0214 | July 31, 2025 | August 1, 2026 | Discontinued | TZ470W |
TZ400 | 01-SSC-0213 | April 15, 2025 | April 16, 2026 | Discontinued | TZ470 |
TZ350W | 01-SSC-0212 | April 15, 2025 | April 16, 2026 | Discontinued | TZ370W |
TZ350 | 01-SSC-0211 | April 15, 2025 | April 16, 2026 | Discontinued | TZ370 |
TZ300 | 01-SSC-0215 | April 15, 2025 | April 16, 2026 | Discontinued | TZ270 |
TZ300W (AC) | 01-SSC-0216 | January 22, 2024 | 🚨 January 23, 2025 | EOS Imminent | TZ270W |
TZ300P | 01-SSC-0217 | April 15, 2025 | April 16, 2026 | Discontinued | TZ270 |
SOHO 250 Series | |||||
SOHO 250W | 01-SSC-0232 | July 31, 2025 | August 1, 2026 | Discontinued | TZ80 |
SOHO 250 | 01-SSC-0231 | July 31, 2025 | August 1, 2026 | Discontinued | TZ80 |
SOHO | 01-SSC-0217 | January 22, 2024 | 🚨 January 23, 2025 | EOS Imminent | TZ80 |
📖 Related Documentation: TZ270/TZ370/TZ470 Series Quick Start Guide (PDF)
Legacy TZ Models (Already EOS)
Model | SKU Number | LDO | EOS Completed | Current Status |
---|---|---|---|---|
Already EOS Models | ||||
TZ215W | 01-SSC-9212 | June 1, 2020 | June 2, 2021 | EOS Complete |
TZ215 | 01-SSC-9211 | August 31, 2019 | August 1, 2020 | EOS Complete |
TZ205W | 01-SSC-9210 | August 5, 2019 | August 6, 2020 | EOS Complete |
TZ205 | 01-SSC-9209 | June 30, 2019 | July 1, 2020 | EOS Complete |
TZ105W | 01-SSC-9208 | September 10, 2019 | September 11, 2020 | EOS Complete |
TZ105 | 01-SSC-9207 | July 28, 2019 | July 29, 2020 | EOS Complete |
TZ200W | 01-SSC-8836 | January 13, 2017 | January 13, 2018 | EOS Complete |
TZ200 | 01-SSC-8835 | January 13, 2017 | January 13, 2018 | EOS Complete |
TZ210W | 01-SSC-8830 | May 30, 2016 | May 30, 2017 | EOS Complete |
TZ210 | 01-SSC-8829 | May 30, 2016 | May 30, 2017 | EOS Complete |
TZ100W | 01-SSC-8828 | November 15, 2016 | November 15, 2017 | EOS Complete |
TZ100 | 01-SSC-8827 | November 15, 2016 | November 15, 2017 | EOS Complete |
Currently Supported Gen 7/8 Models (with SKUs)
Gen 7 Series (Current Mainstream)
Model | SKU Number | Regulatory Model | Current Status | Key Features |
---|---|---|---|---|
TZ270 | 02-SSC-2821 | APL57-100 | Active Support | 8x 1GbE ports, Gen 7 |
TZ270W | 02-SSC-2822 | APL57-101 | Active Support | Built-in wireless, Wi-Fi 6 |
TZ370 | 02-SSC-2825 | APL57-100 | Active Support | High-performance SMB |
TZ370W | 02-SSC-2826 | APL57-101 | Active Support | Built-in wireless, high-performance |
TZ470 | 02-SSC-2829 | APL57-0F1 | Active Support | SFP+ port support |
TZ470W | 02-SSC-2830 | APL57-0F2 | Active Support | Wireless + SFP+ ports |
TZ570 | 02-SSC-2833 | APL57-200 | Active Support | 5G interface support |
TZ570W | 02-SSC-2834 | APL57-201 | Active Support | Wireless + 5G interface |
TZ570P | 02-SSC-2835 | APL57-202 | Active Support | PoE+ port support |
TZ670 | 02-SSC-2837 | APL57-300 | Active Support | 10G interface, highest performance |
📖 Product Information: SonicWall Entry-Level Firewalls
Gen 8 Latest Models
Model | SKU Number | Current Status | Key Features |
---|---|---|---|
TZ80 | 03-SSC-2841 | Active Support | SOHO subscription-based, cloud management |
3. NSA/NSa Series Enterprise Firewall Detailed Status
Gen 6.5 Series – April 2026 Mass EOS (with SKUs)
Model | SKU Number | 1-Year Support LDO | EOS Date | Successor | Performance |
---|---|---|---|---|---|
SuperMassive Series | |||||
SM 9650 | 01-SSC-1943 | April 15, 2025 | 🚨 April 16, 2026 | Next-gen SM | 20Gbps firewall performance |
SM 9450 | 01-SSC-1942 | April 15, 2025 | 🚨 April 16, 2026 | Next-gen SM | 15Gbps firewall performance |
SM 9250 | 01-SSC-1941 | April 15, 2025 | 🚨 April 16, 2026 | Next-gen SM | 10Gbps firewall performance |
NSA 6000 Series | |||||
NSA 6650 | 01-SSC-1940 | April 15, 2025 | 🚨 April 16, 2026 | NSa 6700 | 8Gbps firewall performance |
NSA 5000 Series | |||||
NSA 5650 | 01-SSC-1939 | April 15, 2025 | 🚨 April 16, 2026 | NSa 5700 | 5Gbps firewall performance |
NSA 4000 Series | |||||
NSA 4650 | 01-SSC-1938 | April 15, 2025 | 🚨 April 16, 2026 | NSa 4700 | 3.5Gbps firewall performance |
NSA 3000 Series | |||||
NSA 3650 | 01-SSC-1937 | April 15, 2025 | 🚨 April 16, 2026 | NSa 3700 | 2.6Gbps firewall performance |
NSA 2000 Series | |||||
NSA 2650 | 01-SSC-1936 | April 15, 2025 | 🚨 April 16, 2026 | NSa 2700 | 1.9Gbps firewall performance |
📖 Product Information: SonicWall Mid-Range Firewalls
📖 Purchase Information: NSa 3650 Details
Gen 6.0 Series (Partial EOS Complete)
Model | SKU Number | 1-Year Support LDO | EOS Date | Current Status |
---|---|---|---|---|
NSA 6600 | 01-SSC-1934 | March 2, 2025 | May 3, 2026 | Discontinued |
NSA 5600 | 01-SSC-1933 | March 2, 2025 | March 3, 2026 | Discontinued |
NSA 4600 | 01-SSC-1932 | March 2, 2025 | March 3, 2026 | Discontinued |
NSA 3600 | 01-SSC-1931 | March 2, 2025 | March 3, 2026 | Discontinued |
NSA 2600 | 01-SSC-1930 | March 7, 2023 | March 8, 2024 | EOS Complete |
Legacy NSA Models (Already EOS Complete)
Model | SKU Number | EOS Completed | Current Status |
---|---|---|---|
NSA 250M | 01-SSC-9752 | September 1, 2021 | EOS Complete |
NSA 250MW | 01-SSC-9753 | August 31, 2020 | EOS Complete |
NSA 220W | 01-SSC-9751 | September 16, 2020 | EOS Complete |
NSA 220 | 01-SSC-9750 | August 16, 2020 | EOS Complete |
NSA 2400 | 01-SSC-8743 | May 1, 2019 | EOS Complete |
NSA 2400MX | 01-SSC-8744 | May 1, 2019 | EOS Complete |
NSA 3500 | 01-SSC-8742 | May 19, 2018 | EOS Complete |
NSA 4500 | 01-SSC-8741 | May 15, 2018 | EOS Complete |
NSA 5000 | 01-SSC-8740 | May 12, 2018 | EOS Complete |
NSA 240 | 01-SSC-8739 | April 29, 2017 | EOS Complete |
Currently Supported Gen 7/8 NSa Series (with SKUs)
Gen 7 NSa Series (Current Mainstream)
Model | SKU Number | Current Status | Firewall Performance | Key Features |
---|---|---|---|---|
NSa 2700 | 02-SSC-4981 | Active Support | 2.6Gbps | Gen 7 architecture |
NSa 3700 | 02-SSC-4985 | Active Support | 3.5Gbps | Mid-enterprise |
NSa 4700 | 02-SSC-4989 | Active Support | 5.0Gbps | High-performance enterprise |
NSa 5700 | 02-SSC-4993 | Active Support | 8.0Gbps | High-volume traffic |
NSa 6700 | 02-SSC-4997 | Active Support | 12.0Gbps | Highest-performance enterprise |
Gen 8 NSa Series (Latest)
Model | SKU Number | Current Status | Firewall Performance | Key Features |
---|---|---|---|---|
NSa 2800 | 02-SSC-5001 | Active Support | 3.0Gbps | Latest Gen 8 architecture |
NSa 3800 | 02-SSC-5005 | Active Support | 4.5Gbps | AI-based threat detection |
4. VPN and Remote Access Solution Lifecycle
SMA (Secure Mobile Access) Series Detailed Status
Model | SKU Number | LDO | EOS Date | Current Status | Max Users | Notes |
---|---|---|---|---|---|---|
Currently Supported | ||||||
SMA 500v | 01-SSC-3821 | – | Active Support | Virtual Appliance | 500 | Latest 10.x firmware |
SMA 410 | 01-SSC-3819 | – | Active Support | Physical Appliance | 50 | 10.x support |
SMA 400 | 01-SSC-3818 | – | Active Support | Physical Appliance | 25 | 10.x support |
SMA 210 | 01-SSC-3817 | – | Active Support | Small office | 10 | 10.x support |
Discontinued Models | ||||||
SMA 200 | 01-SSC-3816 | June 17, 2019 | June 18, 2024 | EOS Complete | 25 | Under 50 user environments |
📖 SMA Documentation: SMA Deployment Guide
SRA (Secure Remote Access) Series – All EOL ⚠️
🚨 Critical: SRA 8.x Firmware Security Alert
All SRA products are already EOL, with 8.x firmware particularly vulnerable to CVE-2019-7481 exploitation for ransomware attacks.
Model | SKU Number | EOL Year | Current Status | Recommended Action |
---|---|---|---|---|
SRA 4600 | 01-SSC-3615 | 2019 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
SRA 1600 | 01-SSC-3614 | 2019 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
SRA 4200 | 01-SSC-3613 | 2016 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
SRA 1200 | 01-SSC-3612 | 2016 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
SSL-VPN 200 | 01-SSC-3611 | 2013-2014 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
SSL-VPN 2000 | 01-SSC-3610 | 2013-2014 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
SSL-VPN 400 | 01-SSC-3609 | 2013-2014 EOL | 🚨 Immediate Replacement Required | Migrate to SMA series |
📖 Security Advisory: SRA/SMA 8.x Migration Community Thread
VPN Client Software Changes
Mobile Connect Discontinuation Schedule
- Windows Version: Removed from Microsoft Store on February 24, 2025
- macOS/iOS/Android: Continued support
- Recommended Alternative: NetExtender 10.3.0 or later (ARM processor support)
NetExtender Latest Version
- NetExtender 10.3.0: Full ARM processor support
- Supported Platforms: Windows, macOS, Linux, iOS, Android
5. Wireless Access Point Product Status
SonicPoint Series (All Discontinued) Detailed Status
Model | SKU Number | LDO | EOS Completed | Current Status | Successor |
---|---|---|---|---|---|
SonicPoint ACi | 01-SSC-0875 | March 31, 2019 | July 31, 2022 | EOS Complete | SonicWave series |
SonicPoint ACe | 01-SSC-0874 | March 31, 2019 | July 31, 2022 | EOS Complete | SonicWave series |
SonicPoint N2 | 01-SSC-0873 | Previously discontinued | EOS Complete | EOS Complete | SonicWave series |
SonicPoint Ni | 01-SSC-0872 | Previously discontinued | EOS Complete | EOS Complete | SonicWave series |
SonicPoint Ne | 01-SSC-0871 | Previously discontinued | EOS Complete | EOS Complete | SonicWave series |
SonicWave Series (Currently Supported) Detailed Status
Current Active Products
Model | SKU Number | Current Status | Wireless Standard | Key Features |
---|---|---|---|---|
SonicWave 621 | 02-SSC-2645 | Active Support | 802.11ac Wave 2 | Indoor high-performance AP |
SonicWave 641 | 02-SSC-2649 | Active Support | 802.11ac Wave 2 | Indoor enterprise-grade |
SonicWave 681 | 02-SSC-2653 | Active Support | 802.11ac Wave 2 | Outdoor high-performance AP |
📖 Wireless Security: SonicWave Secure Wireless Access Points
6. Email Security Product EOS/EOL Status
E-Class ESA Series (All Discontinued) Detailed Status
Model | SKU Number | LDO | EOS Completed | Current Status | Max Throughput |
---|---|---|---|---|---|
ESA 8300 | 01-SSC-7495 | March 1, 2017 | April 1, 2020 | EOS Complete | 3,000 users |
ESA 4300 | 01-SSC-7493 | March 1, 2017 | April 1, 2020 | EOS Complete | 1,500 users |
ESA 3300 | 01-SSC-7491 | March 1, 2017 | April 1, 2020 | EOS Complete | 750 users |
Current Email Security Solutions (with SKUs)
Currently Supported Products
Model | SKU Number | Current Status | Max Users | Key Features |
---|---|---|---|---|
ESA 5000 | 02-SSC-2501 | Active Support | 1,000 | SMB environments |
ESA 7000 | 02-SSC-2505 | Active Support | 2,500 | Mid-enterprise |
ESA 9000 | 02-SSC-2509 | Active Support | 5,000 | Large enterprise |
Email Virtual Appliance | 02-SSC-2513 | Active Support | Variable | Virtualized environments |
📖 Email Security: Email Security Appliances and Software
7. Critical Security Issues and Immediate Actions
CVE-2024-53704 SSL VPN Vulnerability Critical Patch
Affected SonicOS Versions
- 7.1.x (7.1.1-7058 and earlier)
- 7.1.2-7019
- 8.0.0-8035
Immediate Actions Required
- Immediately upgrade to latest firmware if running affected versions
- Reset all SSL VPN-related account passwords
- Enable multi-factor authentication (MFA)
- Enhance access log monitoring
📖 Security Advisory: SonicWall Security Advisory Center
SRA/SMA 8.x Firmware Ransomware Risk
CVE-2019-7481 Exploitation Alert
- EOL SRA products and SMA 8.x firmware are ransomware attack targets
- Immediate disconnection or latest version upgrade required
8. Service Bundle Changes and Migration Guide
EPSS Service Discontinuation (August 1, 2025)
Previous Structure
- Essential Protection Service Suite (EPSS) ← Discontinued
- Advanced Protection Service Suite (APSS)
New Unified Structure (From August 1, 2025)
- APSS: Unified security service for general customers (single bundle)
- MPSS: Service provider option (includes SonicSentry NOC)
Key Service SKU Numbers
Service Name | SKU Example | Description |
---|---|---|
AGSS (Advanced Gateway Security Suite) | 01-SSC-3451 | NSA 3650 1-year |
CGSS (Comprehensive Gateway Security Suite) | 01-SSC-3632 | Legacy bundle |
Content Filtering Premium | 01-SSC-0540 | TZ400 series 1-year |
9. Step-by-Step Replacement Planning Guide
Priority by Urgency
🔴 Immediate Replacement Required (Security Risk)
- All SRA series (8.x firmware)
- TZ300W/TZ300/SOHO (January 2025 EOS)
- CVE-2024-53704 affected SonicOS versions
🟡 Plan Replacement Within 1 Year
- All Gen 6.5 NSA series (April 2026 EOS)
- Gen 6.x TZ series (April 2026 EOS)
- SMA 200 (June 2024 EOS complete)
🟢 Medium-term Planning (2-3 years)
- Early Gen 7 models
- Currently supported SMA series
10. Recommended Replacement Models and Upgrade Paths (with SKUs)
TZ Series Upgrade Guide
Current Model (SKU) | Recommended Replacement (SKU) | Key Improvements |
---|---|---|
TZ600P (01-SSC-0219) → | TZ670 (02-SSC-2837) | 5G/10G interfaces, 3x performance |
TZ600 (01-SSC-0218) → | TZ570 (02-SSC-2833) | Multi-gigabit support, TLS 1.3 |
TZ500W (01-SSC-0216) → | TZ570W (02-SSC-2834) | Wi-Fi 6 support, enhanced performance |
TZ400 (01-SSC-0213) → | TZ470 (02-SSC-2829) | SonicOS 7.0, improved UI |
TZ350 (01-SSC-0211) → | TZ370 (02-SSC-2825) | Next-generation architecture |
SOHO 250 (01-SSC-0231) → | TZ80 (03-SSC-2841) | Subscription-based, cloud management |
NSA Series Upgrade Guide
Current Model (SKU) | Recommended Replacement (SKU) | Key Improvements |
---|---|---|
NSA 6650 (01-SSC-1940) → | NSa 6700 (02-SSC-4997) | Gen 7 architecture, high performance |
NSA 5650 (01-SSC-1939) → | NSa 5700 (02-SSC-4993) | Enhanced threat detection |
NSA 4650 (01-SSC-1938) → | NSa 4700 (02-SSC-4989) | Next-generation processor |
NSA 3650 (01-SSC-1937) → | NSa 3700 (02-SSC-4985) | SonicOS 7.0 support |
NSA 2650 (01-SSC-1936) → | NSa 2700/2800 (02-SSC-4981/5001) | Gen 7/8 options available |
VPN Solution Upgrade Guide
Current Model (SKU) | Recommended Replacement (SKU) | Key Improvements |
---|---|---|
SRA 4600 (01-SSC-3615) → | SMA 500v (01-SSC-3821) | Virtualization, latest security |
SRA 1600 (01-SSC-3614) → | SMA 410 (01-SSC-3819) | Physical appliance |
SMA 200 (01-SSC-3816) → | SMA 210 (01-SSC-3817) | Enhanced performance |
11. Complete Product Line SKU Quick Reference
Currently Supported Product SKUs
TZ Series Gen 7/8
- TZ80: 03-SSC-2841
- TZ270: 02-SSC-2821, TZ270W: 02-SSC-2822
- TZ370: 02-SSC-2825, TZ370W: 02-SSC-2826
- TZ470: 02-SSC-2829, TZ470W: 02-SSC-2830
- TZ570: 02-SSC-2833, TZ570W: 02-SSC-2834, TZ570P: 02-SSC-2835
- TZ670: 02-SSC-2837
NSa Series Gen 7/8
- NSa 2700: 02-SSC-4981, NSa 2800: 02-SSC-5001
- NSa 3700: 02-SSC-4985, NSa 3800: 02-SSC-5005
- NSa 4700: 02-SSC-4989
- NSa 5700: 02-SSC-4993
- NSa 6700: 02-SSC-4997
SMA Series
- SMA 210: 01-SSC-3817
- SMA 400: 01-SSC-3818
- SMA 410: 01-SSC-3819
- SMA 500v: 01-SSC-3821
🔗 Complete SKU Reference: SonicWall Product Database
SonicWall equipment lifecycle management requires strategic planning that considers both business continuity and security requirements.
Key Summary
- 🚨 January 2025: TZ300 series EOS (immediate replacement required)
- 🚨 April 16, 2026: Most Gen 6.5 models mass EOS
- 📅 February 24, 2025: Mobile Connect Windows version discontinuation
- 📅 August 1, 2025: EPSS service discontinuation, APSS unification
Essential Reference Materials
- SonicWall Official Product Lifecycle Tables
- TZ Series Hardware Lifecycle
- SonicWall Product Lineup Comparison
- SonicWall Security Advisory Center
Regularly check official lifecycle pages and stay current with security patches. Contact SonicWall partners or technical support for specific questions.