Every IT administrator eventually faces the dreaded End-of-Life announcement. When core network infrastructure hits EOS/EOL, it creates real planning challenges. This guide covers Extreme Networks’ complete product lifecycle policy and detailed EOS/EOL schedules across switches, wireless APs, routers, and management software.

1. About Extreme Networks
Extreme Networks was founded in 1996 in California and is now headquartered in Morrisville, North Carolina. The company designs, develops, and manufactures wired and wireless network infrastructure along with network management, security, and analytics software.
Extreme Networks has significantly expanded through key acquisitions:
- 2017: Acquired Brocade’s SRA (Switching, Routing, Analytics) division → Added SLX, VDX, MLX, CES, CER series and data center products
- 2019: Acquired Aerohive Networks for $272 million → Added cloud-managed wireless LAN and SD-WAN portfolio
These acquisitions brought legacy products from Enterasys, Avaya Networking, Brocade, and Aerohive under Extreme’s support umbrella. The company has been recognized as a Leader in the Gartner Magic Quadrant for Wired and Wireless LAN Infrastructure for six consecutive years.
Product Portfolio Overview
| Category | Product Series | Use Case |
|---|---|---|
| Universal Switches | 4000, 5320, 5420, 5520, 5720 | Campus edge/aggregation |
| ExtremeSwitching | X435, X440-G2, X450-G2, X460-G2, X465 | Enterprise campus |
| Data Center | SLX 9150/9250/9740, VSP 4900/7200/8400 | Spine/leaf architecture |
| Industrial | ISW Series | Industrial networks |
| Routing | SLX, MLXe, CES/CER | Core/edge routing |
2. Understanding EOS, EOSL, and EOSM
EOS (End of Sale)
EOS marks the last date a product is available for purchase. After this date:
- Product is removed from Extreme’s sales systems
- Removed from price lists
- Only available while supplies last
Extreme Networks typically provides 6 months advance notice before EOS.
EOSL (End of Service Life)
EOSL is the last date for technical support. After this date:
- No GTAC (Global Technical Assistance Center) phone support
- No RMA (Return Material Authorization) replacement service
- Limited access to software downloads and documentation
- Product information may be removed from support website
EOSM (End of Software Maintenance)
EOSM marks when software updates stop. From this point:
- No bug fix patches
- No security vulnerability patches
- No maintenance releases
EOVM (End of Version Maintenance)
The end date for support of a specific software version. May or may not coincide with EOSL.
Standard Support Timeline
| Support Type | Duration After EOS |
|---|---|
| Hardware and embedded OS issues | 5 years |
| Application software issues | 3 years |
3. Product Lifecycle Timeline
The Extreme Networks product lifecycle follows this progression:
[General Availability] → [EOS Notice (6 months)] → [EOS] → [EOSM] → [EOSL]
Example – Summit X460-G2 Series:
- January 17, 2023: EOS notice published
- July 17, 2023: End of Sale (EOS)
- July 17, 2026: End of Software Maintenance (EOSM)
- July 17, 2028: End of Service Life (EOSL)
4. ExtremeSwitching Series EOS/EOL Schedule
Summit X Series (Early Legacy)
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| EAS (Extreme Alpine Switches) | 2012-10-31 | 2017-10-31 | X460 Series |
| Summit X150 | 2012-10-31 | 2017-10-31 | X440 Series |
| Summit X250e | 2013-07-01 | 2018-07-01 | X440 Series |
| Summit X350 | 2012-10-31 | 2017-10-31 | X460 Series |
| Summit X450a | 2012-10-31 | 2017-10-31 | X460 Series |
| Summit X450e | 2013-07-01 | 2018-07-01 | X460 Series |
| Summit X430 | 2018-03-30 | 2023-03-30 | X440-G2 |
| Summit X440 | 2016-10-31 | 2021-10-31 | X440-G2 |
| Summit X460 | 2016-12-31 | 2021-12-31 | X460-G2 |
| Summit X460-24t | 2016-02-19 | 2021-02-19 | X460-G2 |
| Summit X460-24x | 2016-07-11 | 2021-07-11 | X460-G2 |
| Summit X460-48p | 2017-02-21 | 2022-02-21 | X460-G2 |
| Summit X480 | 2019-08-02 | 2024-08-02 | X465 Series |
| Summit X480/X670/X670V TAA | 2017-06-16 | 2022-06-16 | Non-TAA models |
| Summit X670 | 2021-01-22 | 2026-01-22 | X690/5520 |
| Summit X670-G2 | 2023-04-07 | 2028-04-07 | X695/5520 |
| Summit X770 | 2021-05-13 | 2026-05-13 | X695/5520 |
| Summit X870 | 2023-08-15 | 2028-08-15 | 5520/5720 |
Summit G2 Series (Second Generation)
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| X440-G2 Series (all) | 2023-01-17 | 2026-01-17 | 2028-01-17 | 5320 Series |
| X440-G2 (16533, 16535A) | 2025-06-12 | 2028-06-12 | 2030-06-12 | 5320 Series |
| X450-G2 Series | 2022-07-15 | 2027-07-15 | 2027-07-15 | 5420 Series |
| X460-G2 Series (select) | 2022-07-15 | 2025-07-15 | 2027-07-15 | 5520 Series |
| X460-G2 Series (all) | 2023-01-17 | 2026-07-17 | 2028-07-17 | 5520 Series |
| X460 VIM Modules & Feature Pack | 2017-07-01 | – | 2022-07-01 | X460-G2 VIM |
Summit 600/X Series (Current Generation)
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| X465i Series | 2025-05-30 | 2028-05-30 | 2030-05-30 | X465 |
| X590 Series | 2024-12-17 | 2027-12-17 | 2029-12-17 | 5520 Series |
| X620-8t-2x, X620-16t, X620-16p | 2021-04-01 | 2024-04-01 | 2026-04-01 | 5520 Series |
| X620 Fiber Platform | 2024-10-25 | 2027-10-25 | 2029-10-25 | 5520-24X |
| X690 Series | 2024-12-17 | 2027-12-17 | 2029-12-17 | 5720 Series |
| X695 Series | 2025-07-18 | 2028-07-18 | 2030-07-18 | 5720 Series |
5. Enterasys/Legacy Switch Series EOS/EOL Schedule
Products acquired from Enterasys Networks.
Enterasys Stackable Switches
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| Enterasys B3 Series | 2011-01-01 | 2016-01-01 | Discontinued |
| Enterasys C3 Series | 2011-01-01 | 2016-01-01 | Discontinued |
| B5 Switches | 2016-12-31 | 2021-12-31 | Discontinued |
| C5 Switches | 2016-12-31 | 2021-12-31 | Discontinued |
| C5 & B5 TAA Switches | 2017-04-26 | 2022-04-26 | Discontinued |
| D2 Switches | 2016-10-31 | 2021-10-31 | Discontinued |
A/I Series and Other Legacy
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| A4 Series Switches | 2017-06-30 | 2022-06-30 | Discontinued |
| 100Base-FX A4 Switches | 2017-05-01 | 2022-05-01 | Discontinued |
| I-Series Switches | 2015-04-24 | 2020-04-24 | Discontinued |
| 800 Series Switches | 2017-06-30 | 2022-06-30 | Discontinued |
S-Series / K-Series / 7100 Series
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| S-Series Modular (all) | 2018-10-29 | 2023-10-29 | VSP Series |
| S-Series S150 Class (SSA) | 2015-10-01 | 2020-10-01 | VSP Series |
| S-Series SSA TAA | 2019-06-15 | 2024-06-15 | VSP Series |
| K-Series Switches | 2018-10-29 | 2023-10-29 | VSP Series |
| 7100 Series | 2019-12-10 | 2024-12-10 | SLX/VSP |
6. Black Diamond Series EOS/EOL Schedule
Black Diamond was Extreme’s flagship modular core switch platform.
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| Black Diamond 8000 Series | 2018-09-10 | 2023-09-10 | Immediate EOS |
| Black Diamond X8 Series | 2018-09-10 | 2023-09-10 | Immediate EOS |
| Black Diamond Right Angle Power Cords | 2021-04-29 | 2026-04-29 | Accessory |
7. VSP (Virtual Services Platform) Series EOS/EOL Schedule
VSP series was acquired from Avaya Networking and is widely deployed in enterprise campus and data center environments.
VSP 4000 Series
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| VSP 4450GSX | 2022-01-27 | 2025-01-27 | 2027-01-27 | VSP 4900 |
| VSP 4450GSX DC | 2019-05-30 | – | 2024-05-30 | VSP 4900 |
| VSP 4850 | 2020-04-30 | – | 2025-04-30 | VSP 4900 |
VSP 7000/8000 Series
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| VSP 7200 (F2B cooling) | 2022-04-29 | – | 2027-04-29 | VSP 7400 |
| VSP 7200 (all) | 2023-01-31 | 2026-01-31 | 2028-01-31 | VSP 7400 |
| VSP 7200XSQ Power Supplies | 2021-06-24 | – | 2026-06-24 | New PSU |
| VSP 7254XSQ | 2021-01-27 | 2024-01-27 | 2026-01-27 | VSP 7400 |
| VSP 8200 | 2021-05-13 | 2024-05-13 | 2026-05-13 | VSP 8400 |
| VSP 8400C Chassis | 2023-10-20 | 2026-10-20 | 2028-10-20 | VSP 8608 |
| VSP 8400C Chassis (updated) | 2025-10-09 | 2028-10-09 | 2030-10-09 | VSP 8608 |
| VSP 8400C Modules/Accessories | 2025-05-30 | 2028-05-30 | 2030-05-30 | VSP 8608 |
| VSP 8600 | 2022-03-24 | 2025-03-24 | 2027-03-24 | VSP 8608 |
| VSP 8600 40G Line Card | 2021-12-09 | – | 2026-12-09 | New line card |
8. SLX Data Center Switch EOS/EOL Schedule
SLX series was acquired from Brocade and is designed for high-performance spine/leaf data center architectures.
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| SLX 9030 | 2021-01-12 | – | 2026-01-12 | SLX 9150 |
| SLX 9140 | 2022-03-04 | – | 2027-03-04 | SLX 9250 |
| SLX 9150 | 2023-01-19 | 2026-01-19 | 2028-01-19 | 9920 |
| SLX 9240 | 2025-02-18 | 2028-02-18 | 2030-02-18 | 9920 |
| SLX 9240 Accessories | 2025-04-02 | 2028-04-02 | 2030-04-02 | 9920 |
| SLX 9240 -R Power/Fan | 2024-02-29 | – | 2029-02-29 | New parts |
| SLX 9250 | 2023-01-19 | 2026-01-19 | 2028-01-19 | 9920 |
| SLX 9740 | 2024-09-09 | 2027-09-09 | 2029-09-09 | 9920 |
| SLX 9850 | 2022-07-29 | 2025-07-29 | 2027-07-29 | 9920 |
SRA (Switching, Routing and Analytics) Related
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| 9920 Series | 2025-02-18 | 2030-02-18 | New announcement |
| Brocade Flow Optimizer | 2023-02-15 | 2028-02-15 | BR-BFO-LRG/SML |
| XN-FAN-002-F, 10345, 10106 | 2025-02-18 | 2030-02-18 | Fan/parts |
9. VDX Series EOS/EOL Schedule
VDX is Brocade’s data center Top-of-Rack switch line.
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| VDX 6740 | 2022-07-29 | 2025-07-29 | 2027-07-29 | SLX Series |
| VDX 6940 | 2021-08-19 | – | 2026-08-19 | SLX Series |
| VDX 67xx Software Licenses | 2019-01-12 | – | 2024-01-12 | – |
| VDX 8770 | 2021-11-18 | 2024-11-18 | 2026-11-18 | SLX Series |
10. ERS (Ethernet Routing Switch) Series EOS/EOL Schedule
ERS was acquired from Avaya/Nortel.
ERS 3000/4000/5000 Series
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| ERS 3500 Series | 2018-02-26 | 2023-02-26 | 5320 Series |
| ERS 3510GT | 2019-12-05 | 2024-12-05 | 5320 Series |
| ERS 3510GT-PWR+ | 2019-12-05 | 2024-12-05 | 5320 Series |
| ERS 3600 Series | 2025-07-16 | 2030-07-16 | 5320 Series |
| ERS 4800 Series | 2018-02-26 | 2023-02-26 | 5420 Series |
| ERS 4800 E-Rate Codes | 2018-06-25 | 2023-06-25 | 5420 Series |
| ERS 4900 Series | 2022-01-18 | 2027-01-18 | 5420/5520 |
| ERS 5000 Series | 2017-11-21 | 2022-11-21 | 5420 Series |
| ERS 5900 Series | 2022-01-18 | 2027-01-18 | 5520 Series |
| ERS 5900 DC Power | 2021-08-20 | 2026-08-20 | New PSU |
| ERS 5928GTS-PWR+ | 2018-02-26 | 2023-02-26 | 5520 Series |
ERS 8000 Series (Modular)
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| ERS 8300 Modules/Accessories | 2019-02-01 | 2024-02-01 | EOSL update |
| ERS 8600 Modules/Accessories | 2019-02-01 | 2024-02-01 | EOSL update |
| ERS 8800 Modules/Accessories | 2019-02-01 | 2024-02-01 | EOSL update |
Aerohive SR Series (Switches)
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| AH-SR-2208P | 2021-03-25 | 2026-03-25 | 5320 Series |
| AH-SR-2224P | 2021-03-24 | 2026-03-24 | 5320 Series |
| AH-SR-2324P | 2021-03-01 | 2026-03-01 | 5320 Series |
| AH-SR-2348P | 2021-06-23 | 2026-06-23 | 5320 Series |
11. Routing Products EOS/EOL Schedule
MLX/XMR Series
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| MLX/XMR 32 Slot Chassis | 2012-09-04 | 2017-09-04 | Discontinued |
| MLX/XMR Series | 2012-10-16 | 2017-10-16 | Discontinued |
| Brocade MLX/XMR Series | 2013-11-18 | 2018-11-18 | Discontinued |
| MLX Router Modules | 2018-04-27 | 2023-04-27 | Discontinued |
| MLXe 4×10/8×10/24×10-dm | 2018-04-28 | 2023-04-28 | Discontinued |
| MLXe MR Bundles | 2019-05-18 | 2024-05-18 | Discontinued |
| MLXe | 2021-11-08 | 2026-11-08 | SLX Series |
| BR-6910-EAS-H-AC/DC Chassis | 2017-08-31 | 2022-08-31 | Discontinued |
CES/CER Series
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| CES/CER Series, FRU | 2013-11-18 | 2018-11-18 | Discontinued |
| CES 2000 Series | 2018-04-27 | 2023-04-27 | Discontinued |
| CES-2024C, CES-2024F | 2019-02-15 | 2024-02-15 | Discontinued |
| CES-2048FX | 2019-02-15 | 2024-02-15 | Discontinued |
| CES-2048CX | 2019-03-20 | 2024-03-20 | Discontinued |
| CES (updated) | 2022-08-03 | 2027-08-03 | EOSL extended |
| CER | 2021-07-01 | 2026-07-01 | Discontinued |
| CER-2024C-RT, CER-2024F-RT | 2019-03-20 | 2024-03-20 | Discontinued |
| CER-2048FX-RT | 2019-02-15 | 2024-02-15 | Discontinued |
| CER-2048CX-RT | 2019-03-20 | 2024-03-20 | Discontinued |
| CER (updated) | 2022-08-03 | 2027-08-03 | EOSM extended |
XR Series Routers
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| AH-XR600P | 2021-04-06 | 2026-04-06 | ExtremeCloud IQ |
| XR600 | 2024-04-29 | 2029-04-29 | ExtremeCloud IQ |
12. Wireless AP and Controller EOS/EOL Schedule
WiNG Series Access Points (Early Models)
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| AP 6511 | 2016-12-15 | 2021-12-15 | AP3xx Series |
| AP 6521 | 2016-12-15 | 2021-12-15 | AP3xx Series |
| AP 6522 | 2017-12-11 | 2022-12-11 | AP3xx Series |
| AP 6522M | 2016-12-15 | 2021-12-15 | AP3xx Series |
| AP 6532 | 2016-12-15 | 2021-12-15 | AP3xx Series |
| AP 6562 | 2017-12-11 | 2022-12-11 | AP3xx Series |
| AP 7502 | 2017-12-11 | 2022-12-11 | AP3xx Series |
| AP 7522 | 2020-04-15 | 2025-04-15 | AP4xx Series |
| AP 7522E | 2017-11-29 | 2022-11-29 | AP4xx Series |
| AP 7532 | 2020-04-15 | 2025-04-15 | AP4xx Series |
| AP 7562 | 2020-04-15 | 2025-04-15 | AP4xx Series |
| AP 7602 | 2019-11-15 | 2024-11-15 | AP4xx Series |
| AP 7612 | 2021-01-15 | 2026-01-15 | AP4xx Series |
| AP 7622 | 2019-11-15 | 2024-11-15 | AP4xx Series |
| AP 7632 | 2020-04-15 | 2025-04-15 | AP4xx Series |
| AP 7662 | 2020-04-15 | 2025-04-15 | AP4xx Series |
| AP 8122 | 2016-12-15 | 2021-12-15 | AP4xx Series |
| AP 8132 | 2016-12-15 | 2021-12-15 | AP4xx Series |
| AP 8163 | 2020-06-30 | 2025-06-30 | AP4xx Series |
| AP 8232 | 2016-12-15 | 2021-12-15 | AP4xx Series |
| AP 8432 | 2021-05-27 | 2026-05-27 | AP4xx Series |
| AP 8533 | 2021-05-27 | 2026-05-27 | AP4xx Series |
| TW-0511 | 2016-12-15 | 2021-12-15 | – |
ExtremeWireless (identiFi) Series
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| C25 Appliance | 2015-07-01 | 2020-07-01 | Controller |
| AP3705i | 2015-07-01 | 2020-07-01 | AP3xx Series |
| AP3715i/e | 2015-07-01 | 2020-07-01 | AP3xx Series |
| AP3801i | 2018-05-25 | 2023-05-25 | AP3xx Series |
| AP3805i/e | 2018-05-25 | 2023-05-25 | AP3xx Series |
| AP3825 | 2018-06-22 | 2023-06-22 | AP3xx Series |
| AP3865 | 2019-08-09 | 2024-08-09 | AP4xx Series |
| AP3912 | 2021-01-15 | 2026-01-15 | AP4xx Series |
| AP3915/3916/3917 | 2020-04-15 | 2025-04-15 | AP4xx Series |
| AP3935/3965 | 2019-11-15 | 2024-11-15 | AP4xx Series |
| AP-150W | 2021-01-15 | 2026-01-15 | AP4xx Series |
Current AP Series
| Model | EOS Date | EOSM Date | EOSL Date | Replacement |
|---|---|---|---|---|
| AP305C | 2025-05-15 | 2028-05-15 | 2030-05-15 | AP6xx Series |
| AP305CX | 2025-04-28 | 2028-04-28 | 2030-04-28 | AP6xx Series |
| AP410C/AP410i/AP410e | 2025-08-25 | 2028-08-25 | 2030-08-25 | AP6xx Series |
| AP460i/AP460e | 2025-03-25 | 2028-03-25 | 2030-03-25 | AP6xx Series |
| AP505i | 2025-05-30 | 2028-05-30 | 2030-05-30 | AP6xx Series |
| AP510C | 2025-06-23 | 2028-06-23 | 2030-06-23 | AP6xx Series |
| AP510i | 2025-05-30 | 2028-05-30 | 2030-05-30 | AP6xx Series |
| AP560i/AP560h | 2024-02-15 | 2027-02-15 | 2029-02-15 | AP6xx Series |
| AP650 | 2025-06-23 | 2028-06-23 | 2030-06-23 | AP6xx Series |
WiNG Controllers and Software
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| NX 5500 | 2023-06-26 | 2028-06-26 | ExtremeCloud IQ |
| NX 5500E | 2017-11-29 | 2022-11-29 | ExtremeCloud IQ |
| NX 7500 | 2023-06-26 | 2028-06-26 | ExtremeCloud IQ |
| NX 7510E | 2017-11-29 | 2022-11-29 | ExtremeCloud IQ |
| NX 9600/9610 | 2021-04-21 | 2026-04-21 | ExtremeCloud IQ |
| VX9000 | 2024-06-03 | 2029-06-03 | ExtremeCloud IQ |
| CX9000 (CX-WiNG) | 2024-06-03 | 2029-06-03 | ExtremeCloud IQ |
| VX9K Express | 2017-11-29 | 2022-11-29 | ExtremeCloud IQ |
| RFS-4010 | 2021-10-21 | 2026-10-21 | XIQ Controller |
| WiNG 5 Software | 2022-05-06 | – | WiNG 7+ |
| WiNG 7 Software | 2024-06-03 | – | Latest version |
| WiNG Azara Cloud | 2017-11-19 | 2022-11-19 | ExtremeCloud IQ |
Aerohive Products
| Model | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| Aerohive POE Injectors | 2023-07-31 | 2028-07-31 | New POE |
| Aerohive Accessories/Optics (AH-ACC-xx) | 2022-09-19 | 2027-09-19 | New accessories |
| AH-ATOM-CAN/FCC/W | 2023-12-11 | 2028-12-11 | – |
| V400 Series | 2023-01-20 | 2028-01-20 | AP4xx Series |
Wireless LAN 9100 Series
| Model | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| Wireless LAN 9100 | 2017-12-05 | 2022-12-05 | Discontinued |
| Wireless LAN 9132/9144 | 2018-07-22 | 2023-07-22 | Discontinued |
13. Management Software and Cloud Services EOS/EOL Schedule
Network Management Platforms
| Product | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| Extreme Management Center (EMC) | 2021-05-18 | 2026-05-18 | XIQ Site Engine |
| ExtremeAnalytics | 2021-05-18 | 2026-05-18 | ExtremeCloud IQ |
| ExtremeControl | 2021-05-18 | 2026-05-18 | ExtremeCloud IQ NAC |
| ExtremeCompliance | 2021-05-18 | 2026-05-18 | ExtremeCloud IQ |
| ExtremeAnalytics App Sensor | 2020-07-01 | 2025-07-01 | ExtremeCloud IQ |
| ExtremeGuest | 2022-08-01 | 2027-08-01 | ExtremeCloud IQ |
| HiveManager Classic | 2021-03-18 | 2026-03-18 | ExtremeCloud IQ |
| HiveManager NG | 2021-03-18 | 2026-03-18 | ExtremeCloud IQ |
| NSight | 2022-10-21 | 2027-10-21 | ExtremeCloud IQ |
| Network Advisor (BNA) | 2018-08-28 | 2023-08-28 | ExtremeCloud IQ |
| Extreme Visibility Manager (XVM) 6.x | 2024-06-21 | 2029-06-21 | XVM latest |
ExtremeCloud Services
| Product | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| ExtremeCloud A3 | 2024-01-30 | 2029-01-30 | ExtremeCloud IQ |
| ExtremeCloud A3 V3 Licenses | 2022-01-03 | 2027-01-03 | ExtremeCloud IQ |
| ExtremeCloud IQ Perpetual | 2021-05-18 | 2026-05-18 | XIQ Subscription |
| ExtremeCloud IQ Virtual Appliance (IQVA) | 2023-09-21 | 2026-09-21 | XIQ SaaS |
| ExtremeCloud IQ Site Engine v24.2 and older | 2025-10-15 | – | v25.2+ |
| XIQ-DELAY Subscriptions | 2023-11-27 | – | Standard subscription |
| ExtremeCloud SD-WAN | 2022-04-22 | – | – |
| ExtremeCloud SD-WAN DC Appliances | 2023-01-11 | 2028-01-11 | – |
| Extreme CloudOps Subscription | 2025-01-27 | 2030-01-27 | – |
| Visibility Skill Subscription | 2025-02-18 | 2030-02-18 | – |
Campus Controller
| Product | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| Campus Controller E2120 | 2021-03-01 | 2026-03-01 | XIQ Controller |
| Campus Controller E2122 | 2022-05-06 | 2027-05-06 | XIQ Controller |
| Campus Controller E2122-1 | 2024-10-08 | 2029-10-08 | XIQ Controller |
| Campus Controller E3120 | 2022-05-06 | 2027-05-06 | XIQ Controller |
| Campus Controller V4 Licenses | 2021-06-21 | 2026-06-21 | XIQ Controller |
| Campus Controller V5 Licenses | 2022-01-03 | 2027-01-03 | XIQ Controller |
| ExtremeCloud IQ Controller E1120 | 2024-05-29 | 2029-05-29 | XIQ Controller |
Identity Engines
| Product | EOS Date | EOSL Date | Replacement |
|---|---|---|---|
| Identity Engines | 2018-08-01 | 2023-08-01 | ExtremeCloud IQ NAC |
| Identity Engines Posture MS-NAP | 2021-09-24 | 2026-09-24 | ExtremeCloud IQ NAC |
| Identity Engines Access Portal | 2021-09-24 | 2026-09-24 | ExtremeCloud IQ NAC |
14. Ipanema SD-WAN Products EOS/EOL Schedule
| Product | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| Ipanema Essential | 2022-04-15 | 2027-04-15 | – |
| Ipanema ISD-IPE-2000ax SD-WAN | 2022-11-18 | 2027-11-18 | – |
| Ipanema SD-WAN Products | 2023-07-14 | 2028-07-14 | Full line |
15. Other Products and Accessories EOS/EOL Schedule
Power Supplies and Accessories
| Product | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| EPS-500 RPS | 2016-10-31 | 2021-10-31 | Discontinued |
| RPS-90 (10948) | 2022-07-22 | 2027-07-22 | Immediate EOS |
| 5420 Power Supplies (select) | 2025-04-02 | 2030-04-02 | New PSU |
| 5420 1200W/2000W PSU | 2025-07-28 | 2030-07-28 | New PSU |
| 10953 350W Power Supply | 2025-06-12 | 2030-06-12 | New PSU |
| ReachNXT AC Power Adapter | 2016-03-31 | 2021-03-31 | Discontinued |
| VIM5-2Y, VIM5-4Y | 2020-10-01 | 2025-10-01 | Immediate EOS |
Optical Transceivers and Cables (Key Items)
| Product | EOS Date | EOSL Date |
|---|---|---|
| 10G-SFP-SR, 10326 | 2025-04-08 | 2030-04-08 |
| 100G-CFP2-SR10 | 2021-02-12 | 2026-02-12 |
| 100G-CFP2-ER4-40KM | 2022-04-20 | 2027-04-20 |
| 100G-CFP2-LR4-10KM | 2022-04-20 | 2027-04-20 |
| 100G-LR4-QSFP2KM, 10334 | 2024-11-08 | 2029-11-08 |
| 40G-LM4-QSFP160M | 2024-09-20 | 2029-09-20 |
| 40GB-ESR4-QSFP | 2021-10-15 | 2026-10-15 |
| 40G-SR4-QSFP150M-NT | 2021-02-12 | 2026-02-12 |
| 10GB-F10-SFPP, 10GB-F20-SFPP | 2021-09-24 | 2026-09-24 |
| Brocade-branded Transceivers | Various | Various |
Other Products
| Product | EOS Date | EOSL Date | Notes |
|---|---|---|---|
| ES-6510 Ethernet Wall Switch | 2017-02-21 | 2022-02-21 | Discontinued |
| SV-1252, SV-3652 Appliances | 2017-03-01 | 2022-03-01 | Discontinued |
| ONA 1101GT | 2019-05-30 | 2024-05-30 | Discontinued |
| Mobile AP | 2019-04-30 | 2024-04-30 | Immediate EOS |
| T5 PowerBroadband | 2019-06-26 | 2024-06-26 | Discontinued |
| T5 PowerBroadband v2 | 2018-12-21 | 2023-12-21 | Discontinued |
| FastPath 200 Series | 2023-11-27 | 2028-11-27 | Discontinued |
| Defender for IoT | 2022-10-03 | 2027-10-03 | – |
| Defender Adapter | 2022-10-03 | 2027-10-03 | – |
| PV-50K-SYS, PV-V50K-SYS | 2019-01-21 | 2024-01-21 | Discontinued |
| BR-NVA-BVM-1, BR-NVA-INFOSIM-1 | 2021-05-31 | 2026-05-31 | Discontinued |
| NVA Session Director/VPB/VTAP | 2023-06-20 | 2028-06-20 | Immediate EOS |
| 10966 | 2024-05-06 | 2029-05-06 | Immediate EOS |
| 5120 Activation SKUs (LATAM) | 2025-07-14 | 2030-07-14 | Replacement SKU |
16. 2024-2025 Recent EOS Announcements Summary
2024 Announcements
| Product | EOS Date | EOSL Date | Category |
|---|---|---|---|
| ExtremeCloud A3 | 2024-01-30 | 2029-01-30 | Cloud |
| AP560i/AP560h | 2024-02-15 | 2029-02-15 | Wireless |
| SLX 9240 -R Power/Fan | 2024-02-29 | 2029-02-29 | SRA |
| XR600 | 2024-04-29 | 2029-04-29 | Routing |
| 10966 | 2024-05-06 | 2029-05-06 | Switching |
| ExtremeCloud IQ Controller E1120 | 2024-05-29 | 2029-05-29 | Controller |
| WiNG VX9000/CX9000 | 2024-06-03 | 2029-06-03 | Wireless |
| WiNG 7 Software (EOVM) | 2024-06-03 | – | Software |
| Extreme Visibility Manager 6.x | 2024-06-21 | 2029-06-21 | Management |
| SLX 9740 | 2024-09-09 | 2029-09-09 | SRA |
| 40G-LM4-QSFP160M | 2024-09-20 | 2029-09-20 | Optics |
| ExtremeCloud IQ Controller E2122-1 | 2024-10-08 | 2029-10-08 | Controller |
| Summit X620 Fiber Platform | 2024-10-25 | 2029-10-25 | Switching |
| 100G-LR4-QSFP2KM, 10334 | 2024-11-08 | 2029-11-08 | Optics |
| 25-90262-01R | 2024-12-15 | 2029-12-15 | Wireless |
| X590/X690 Series | 2024-12-17 | 2029-12-17 | Switching |
2025 Announcements
| Product | EOS Date | EOSL Date | Category |
|---|---|---|---|
| Extreme CloudOps Subscription | 2025-01-27 | 2030-01-27 | Cloud |
| SLX 9240 | 2025-02-18 | 2030-02-18 | SRA |
| 9920 Series | 2025-02-18 | 2030-02-18 | SRA |
| Visibility Skill Subscription | 2025-02-18 | 2030-02-18 | Cloud |
| XN-FAN-002-F, 10345, 10106 | 2025-02-18 | 2030-02-18 | Accessories |
| AP460i/AP460e | 2025-03-25 | 2030-03-25 | Wireless |
| 5420 Power Supplies | 2025-04-02 | 2030-04-02 | Accessories |
| SLX-9240 Accessories | 2025-04-02 | 2030-04-02 | SRA |
| 10G-SFP-SR, 10326 | 2025-04-08 | 2030-04-08 | Optics |
| AP305CX | 2025-04-28 | 2030-04-28 | Wireless |
| XA1400 | 2025-04-30 | 2030-04-30 | Access |
